Manuals on Properly Conducting Tournaments
The Men's Blue Book and The Women's Tournament Manual
| 2009 Tournament Winners |
|
| February | |
| 2/21 | Mumma Pairs (Women Skip) @ Riverside Green A 1st - Eva Lee / Simon Meyerowitz - Newport Harbor - 3 wins plus 24 2nd - Robin Olson / Jim Olson - San Diego - 3 wins plus 22 3rd - Brenda Wright / Plil Salt - Oaks North - 3 wins plus 17 4th - Jan Hargraves / Phil Luth - Newport Harbor - 2 wins plus 18 Green B 1st - Evenlyn Tiel / Bob Hill - Sun City - 3 wins plus 31 2nd - Jo Mumma / Larry Mumma - Riverside - 3 wins plus 22 3rd - Mert Pambianco / Rick Gregory - Santa Ana / Long Beach - 2 wins plus 19 The overall Trophy Winners were Evelyn Tiel and Bob Hill with their 3 wins and a plus 31 |
|
March |
|
| 3/7-8 | Chef Works Mixed Triples @ San Diego 1st flight - 1. Michael Siddall, Ian Ho, Eva Lee 2. Gary Fischer, Jerry Grady, Dee McSparran 3. Charlie Herbert, Cathie Herbert, Joe Reagan 4. Ed Quo, Phil Salt, Brenda Wright 2nd flight - 1. Tony Baer, Rosa Gandara, Aaron Zangl 2. Leonard Wasserman, Boyce Stringer, Joan Wasserman 3rd flight - 1. Steve Smith, Bill Brault, Anne Nunes 2. Tibor Kozma, Ron Temple, Pauline Kozma |
| 3/14 | Don Goodrich Senior Triples @ Sun City A Flight 1. Marinko Tudor Steve Dowd Houdini Ho 2. Paula Bellone Jo Mumma Judai Melton 3. Joe Moletta Chris Kennedy Hildegard Kennedy 4. Bob Schmalhotz Albert Schmid Gisela Schmid B Flight 1. Bo Bowbeer Larry McDonald Fred Kodnar 2. Christine Ludwig Chuck Cooper Margaret Cooper 3. Paul Gresbrink Tom Glass Rose Blennov 4. Jack Bruce Roberto Moran Vern Konen |
| 3/15 | Vet-Novice Mix or Match Triples @ Santa Anita 1st - Robert Humprey, Rick Warren, Kelly Warren 2nd - Patrick Chan, Brad Parker, Dee McSparran 3rd - Paul Gresbrink, Joe Egerer, Robert Alessi 4th - Howard Harris, Christine Ludwig, Lynda Borkum |
| 3/21 | Stirrat Mixed Triples @ Santa Ana 1st Michael Siddall, Brenda Wright, Phil Luth 2nd Jim Olson, Robin Olson, Anne Nunes 3rd Joe Regan, Simon Meyerowitz, Eva Lee 4th Ivan Hyland, Ian Ho, Maryna Hyland |
| 3/22 | International 10-Star @ Santa Monica Team "Other Countries" Capt: Eva Lee, Ian Ho, Lloyd Kennedy, Houdini Ho, Kay Tong, Ed Quo, Frank Duarte, Patrick Chan, Bob Nunes & Myrna Chan |
| 3/28 | Australian Pairs @ Riverside 1st Olga McCord and Duxie Smukler of San Diego 3 wins and a plus 30 2nd Dee McSparran and Patty Lucas of Newport Harbor 3 wins and a plus 29 3rd Cecile Langevin of Long Beach and Verna Wallace of Riverside 3 wins and a plus 28 4th Heather Stewart of Laguna Beach and Anne Nunes for Newport Harbor 3 wins and a plus 16 5th Maryna Hyland and Jan Hargraves of Newport Harbor 3 wins and a plus 1 |
| |
April |
| 4/4 | Chris Hyland Triples @ Newport Harbor 1st Cecile Langevin, Pat Gonzalez, Katy Stone 2nd Kottia Spangler, Anne Nunes, Olga McCord 3rd Christine Ludwig, Dee McSparran, Lynda Borkum |
| 4/4-4/5 |
So Cal Triples @ Riverside 1st--Phil Dunn, Jim Olson, Chris Booth 2nd--Charlie Herbert, Loren Dion,Brian Stewart 3rd--Ian Ho, Liam Courtney, Nick Savage 4th--Bill Hiscock, Len Wasserman, Dan Johnson Consolation--Michael Siddall, Pat Chan, Gary Fischer |
| 4/11 | Carnival @ Long Beach |
| 4/18-19 |
|
| 4/18-19 | So Cal Rinks (Men) @ MacKenzie Park SoCal Rinks Winners: Aaron Zangl (Hermosa), Dan Christensen (Long Beach), Ed Quo (Newport), Liam Courtney (Pasadena) 2nd- Lloyd Kennedy, Paul Gresbrink, Bill King, Robert Alessi
Consolation Flight winner - Tony Baer, Michael Siddall, Loren Dion,
Bill Brault (Phil Luth, sub in the Final)
|
| 4/25 | The Groves Mixed Triples @ The Groves 1st Place : Wayne Bobeer, Pat Gonzales, Cecile Langevin 2nd Place: Ian Ho, Ivan Hyland, Eva Lee 3rd Place: Bill Kagan, Tanya Hills, Carrie Fossati |
| 4/26 | Amador Martinez Triples @ Oxnard 1st Neville Sack, Anne Barber, Joe Siegman 2nd Bert Kessler, Amador Martinez, Jordan Austin 3rd Loren Dion, Tony Bear, Nick Savage 4th Jim Morton, Eileen Morton, Bruce Phillips |
|
May |
|
| 5/2 | |
| 5/3-16 | Atlantic Rim Games in South Africa |
| 5/9 | Southwest Division Open House @ All Clubs |
| 5/16 | Jean MacAuley Mixed Triples @ Laguna Woods A Green 1st-----Michael Siddall/Jerry Grady/Sharon Grady 2nd----Ian Ho/Eva Lee/Kotta Spangler 3rd----Conrad Melton/Bob Montes/Jo Mumma B Green 1st----Dick Leroy/Lillian Hargrove/ Loyde Stewart 2nd---Cecile Langevin/Gisela Schmid/Dotty Pamell 3rd---Evelyn Tiel/Verna Wallace/Clair Ott |
| 5/17 | California Bears @ Santa Anita 1st Place Linda Jahraus, Laguna Beach - Christine Ludwig & Melanie Vizenor, San Diego, Brenda Wright, Oaks North 2nd: Maryna Hyland, Newport Harbor - Heather Stewart, Laguna Beach - Anne Nunes, Newport Harbor - Katy Stone, Long Beach 3rd: Jan Hargraves, Newport Harbor - Eileen Morton, Santa Barbara - Carrie Fossati, Laguna Beach - Dee McSparran, Newport Harbor 4th: Evelyn Tiel, Sun City - Cecile Langevin, Long Beach - Jo Mumma & Verna Wallace, Riverside |
| 5/23-5/25 | Disney Tournament @ Beverly Hills 1. Michael SIDDALL & Loren DION 2. Neville SACKS & Joe SIEGMAN 3. Charlie HERBERT & Ed QUO 4. Houdini HO & Steve DOWD 5. Stuart BELL & Phil DUNN 6. Bob RATCLIFFE & Amo GARCIA 7. Patrick CHAN & Dan CHRISTENSEN 8. Leonard & Joan WASSERMAN |
| 5/28-6/2 | Women's Southwest Division Open @ Santa Anita WOMEN'S SINGLES Champion: Mary Ann Beath (Buckeye, AZ) 1st: Regina Banares 2nd: Lorraine Hitchcock 3rd: Margi Rambo 2nd Flight 1st: Brenda Wright 2nd: Dee McSparran 3rd Flight 1st: Tanya Hills 2nd: Melanie Vizenor WOMEN'S TRIPLES Champions: Mary Ann Beath (Buckeye, AZ), Patricia Cronshaw (Santa Barbara), Lorraine Hitchcock (Sun City, AZ) 2nd: Sybil Bernash, Gisela Schmid, Tanya Hills 3rd: Kottia Spangler, Anne Nunes, Rosa Gandara 4th: Regina Banares, Marcia Masterson, Olga McCord 2nd Flight 1st: Cecile Langevin, Erika Sistad, Jo Mumma 2nd: Linda Jarhaus, Brenda Wright, Sharon Grady 3rd Flight 1st: Maryna Hyland, Robin Olson, Lynda Borkum 2nd: Myra Wood, Annette Schans, Margi Rambo WOMEN'S PAIRS Champions: Robin Olson & Lynda Borkum (San Diego) 2nd: Banares & Marcia Masterson (SCD)? 3rd Myra Wood & Annette Schans (SCD)? 4th Linda Jahraus & Pat Gonzales (Laguna Beach, Long Beach) 2nd Flight 1st Patricia Cronshaw & Lorraine Hitchcock (MacKenzie Park, SCD)? 2nd Christine Ludwig & Eileen Morton (San Diego, Santa Barbara) 3rd Flight 1st Mary Anne Beath & Dee McSparran (SCD, Newport Harbor)? 2nd Evelyn Tiel & Shirley Price (Sun City, Laguna Beach) 4th Flight 1st Maryna Hyland & Anne Nunes (Newport Harbor)? 2nd Jan Hargraves & Brenda Wright (Newport Harbor, Oaks North) |
| 5/30-6/4 | Men's Southwest Division Open @ Santa Anita MEN'S PAIRS Champions: Charlie Herbert & Brian Stewart (Newport Harbor) 2nd: Michael Siddall & Loren Dion 3rd: Steve Smith & Bill Brault 4th: Liam Courtney & Dan Christensen 2nd Flight 1st: Lloyd Kennedy & Barry Pick Up 2nd: Roger Teske & Phil Salt 3rd Flight: 1st: Jon Burnoski & Tim Regoli 2nd: Steve Bezanson & Bill Pearson 4th Flight 1st: Len Hitchcock & Phil Luth 2nd: Rick Warren & Rob Humphreys MEN'S TRIPLES Champions: Mert Isaacman, Joe Regan & Rob Kost (Newport Harbor) 2nd: Michael Siddall, Loren Dion & Bob Schneider 3rd: Ian Ho, Tony Baer & Liam Courtney 4th: Phil Dunn, Chris Booth & Dan Christensen 2nd Flight 1st: Charlie Herbert, Ed Quo & Brian Stewart 2nd: The Burnoskis 3rd: Flight 1st: Reinie Kramer, Jerry Grady & Dale Lucas 2nd: Roger Teske, Phil Salt & Gary Fischer 4th Flight 1st: Steve Bezanson, Larry Murphy & Bill Pearson 2nd: Rick Warren, Rob Humphreys & Kelly Warren MEN'S SINGLES Championship Flight: 1st--Bill Brault--San Diego LBC 2nd-Phil Dunn--Santa Monica LBC 3rd- Len Hitchcock--AZ. 4th-Bill Pearson--AZ. SECOND FLIGHT: 1st--Jim Olson--San Diego LBC 2nd-Charlie Herbert--Newport LBC THIRD FLIGHT: 1st--Howard Harris--San Diego LBC 2nd--Houdini Ho--Alhambra LBC Fourth Flight: 1st-- Steve Smith--SanDiego LBC 2nd--Rick Warren--Cambra Fifth Flight: 1st--Bill Hiscock--SanDiego LBC 2nd--Chris Kennedy--Santa Barbara |
|
June |
|
| 6/6 | City of Hope Triples @ Santa Anita The winning team on the “A” green was Marinko Tudor, Margi Rambo and John Gonzales from the Santa Anita Bowling Green Club. The second place team was headed by Bill Kagan from the Oaks North Bowling Green Club in San Diego, with Conrad and Judai Melton representing the Sun City Lawn Bowling Club, and the third place team was captained by Todd Werner from the Santa Monica Lawn Bowling Club and Colin Stead and Marty Bierman both of the Holmby Park Lawn Bowling Club. The “B” Green top three teams were: George Rajacich, Richard Mason, and Linda Baton from the Holmby Park Lawn Bowling Club in Los Angeles. Second spot went to Dee McSparren and Tony and Rita Greenberg from the Newport Harbor Lawn Bowling Club, and third went to Alan Ngo, Julia Tong and Raymond Che of the Alhambra Lawn Bowling Club. |
| 6/20 | Senior Olympics (55+) @ Pasadena |
| 6/20-21 | US Singles Playdowns Finals (Men) @ Santa Anita STARS 1st---Phil Salt 2nd--Steve Smith 3rd--Charlie Herbert 4th TIE --Bob Nunes & Barry Pickup
STRIPES
1st---Michael Siddall---DEFENDING US SINGLES CHAMP,2008 2nd--Loren Dion 3rd--Bill Brault 4th TIE --Phil Dunn & Howard Harris |
| 6/20-21 | US Pairs Playdowns Finals (Women) @ Long Beach Stars: Kottia Spangler and Anne Nunes with Jan Hargraves and Linda Jahraus as the runners up. Stripes: Patricia Cronshaw and Carrie Fossati with Maryna Hyland and Heather Stewart as the runners up. |
| 6/27 | Detta Marvin Triples @ Laguna Beach Green 1 1st Charlie Herbert, Cathie Herbert, Rob Kost (3 wins +38) 2nd Ian Ho, Bob Nunes, Anne Nunes (2 wins +34) 3rd Gary Fischer, Paul Gresbrink, Dee McSparran (2 wins +22) Green 2 1st Brian Stewart, Brad Parker, Missy Parker (3 wins +22) 2nd Jim Olson, Robin Olson, Shirley Jacob (3 wins +16) 3rd Steve Smith, Roger Teske, Lynda Borkum (2 wins +34) |
| 6/27 | |
| 6/28 | Men's Novice Singles @ Newport 1st--Rick Gregory-- Santa Ana--W-4 +36 Pts. 2nd--George Petyo-Newport Harbor--W-4 +30 Pts. 3rd--Dan Johnson--San Diego--W-4 +23 Pts. 4th--Robert Alessi--Newport Harbor-W-3 +22 Pts. |
| 6/28 | Women's Novice Singles @ Newport 1st Place Missy Parker - Newport Harbor 3 Wins + 30 2. Cheryl Barkovich 3 wins and +19
3. Dottie Parnell 3 wins and +13 4 Debbie Gregory 3 wins and +7 |
|
July |
|
| 7/18-19 | US Pairs Playdowns Finals (Men) @ Laguna Beach Stars First---Gary Fischer & Howard Harris 2nd---Steve Smith & Bill Brault Stripes First--- Tony Baer & Ian Ho 2nd----Mert Issacman & Joe Regan |
| 7/18-19 | US Singles Playdowns Finals (Women) @ Newport Harbor Stars: 1st Rosa Gandara 2nd Kim Heiser Stripes: 1st Cecile Langevin 2nd Tanya Hills |
| 7/25 | Women's Division Rinks @ The Groves 1st Place: Maryna Hyland (Newport), Heather Stewart (Laguna), Anne Nunes (Newport), Sharon Grady (Newport) 2nd Place: Eva Lee (Newport), Kim Heiser (Laguna), Jo Mumma (Riverside), Myrna Chan (Newport) 3rd Place: Patricia Cronshaw (Santa Barbara), Carrie Fossati (Santa Ana), Eileen Morton (Santa Barbara), Tanya Hills (Newport) |
| 7/25-26 | Murray-Allison Singles @ Newport Murray Results 1st--Bill Brault (San Diego) 2nd-Roger Teske (San Diego) 3rd-Steve Smith (San Diego) 4th-Charlie Herbert (Newport) Allison Results 1st-Ed Quo (Newport) 2nd-Robert Alessi (Newport) 3rd- Sam Benjamin 4th-Mike Lane |
|
August |
|
| 8/1 | Ruth Erickson Triples @ San Diego A Green 1st Charlie Herbert, Steve Smith, Cathie Herbert (Best Overall) 3W +28 2nd Roger Teske, Phil Salt, Roberto Moran 2W + 11 3rd Jim Morton, Eileen Morton, Duxie Smuckler 2W +3 4th Joe Regan, Chris Booth, Ed Quo 2W +1 B Green 1st Gerhardt Vogel, Chuck Cooper, Shirley Jacobs 3W +16 2nd Georgie Deno, Dan Johnson, Allan Einhorn 2W + 17 3rd Evelyn Tiel, Clair Ott, Verna Wallace 2W + 5 4th Conrad Melton, Chris Kennedy, Hildegard Kennedy 2W + 4 |
| 8/2 | Fox Mixed Pairs @ San Diego A Green - 1st with 3 wins +28 points = Jim & Robin Olson 2nd with 3 wins +23 points = Ian Ho & Rosa Gandara 3rd with 2 wins and a tie = Ed Quo & Konni Cuartes 4th with 2 wins +12 = Steve Smith & Eva Lee B Green - 1st with 3 wins +20 points = Chris & Hildegard Kennedy 2nd with 3 wins +13 = Bill Timms & Verna Wallace 3rd with 2 wins +15 = Jim & Eileen Morton 4th with 2 wins + 6 = Don Stewart & Nancy Stringer |
| 8/6-16 | Asia Pacific Games |
| 8/8-9 | Cary MacDonald Pairs (Men) @ Long Beach Cary Flight: 1st--Mert Isaacmen/ Zvika Hadar--From Israel& plays for their National Team 2nd-Steve Smith/Ian Ho 3rd-Ed Quo/ Dan Christensen 4th-Charlie Herbert/ Brian Stewart Consolation: 1st-Bill Hiscock/ Bill Kagan 2nd-Lloyd Kennedy/Simon Meyerwitcz MacDonald Flight: 1st--Neville Sacks/ Joe Siegmen 2nd-Dick Ashmore/ Tom Davis 3rd-Brad Parker/ Aaron Zangl 4th-Paul Gresbrink/Dick Gregory Consolation: 1st-Roger Teske/ Phil Salt 2nd-Gary Fischer/ Howard Harris |
| 8/8 |
Women's Vet-Novice Pairs @ Laguna Beach 1st Place: Melanie Vizenor & Christine Kiloran (San Diego) 2nd: Eva Lee (Newport) & Debbie Gregory (Long Beach) 3rd: Georgie Deno & Donna LaPuzza (San Diego) 4th: Robin Olson & JoAnn Forbes (San Diego) |
| 8/15 | Persina Mixed Triples @ Newport A Flight (10 Teams) 1st Charlie Herbert, Joe Regan, Cathie Herbert - 3W, +33 2nd - Gary Fischer, Ted Farfaglia, Dee McSparran - 3W, +20 3rd - Pat Chan, Dan Christensen, Linda Jarhaus - 2W, +12 B Flight (10 teams) 1st - Conrad Melton, Chris Kennedy, Hildegard Kennedy - 2W, 1T, +11 2nd - Elmer Hodgson, Gail Hodgson, Carrie Fossati - 2W, 1T, +5 3rd - Jerry Grady, Robert Alessi, Sharon Grady - 2W, 1L, +19 C Flight (6 teams) 1st - Ray Norris, Terry Heeley, Mary Dooley - 2W +9 2nd - Rita Greenberg, Tony Greenberg, Jim Altobelli - 2W +7 |
| 8/22 | Ralph Ecton Triples @ Oxnard |
| 8/23 | Men's Novice Pairs @ Laguna Woods
1st---Dave Price & George Petyo
Newport Harbor L.B.C.-4 Wins plus 28 pts. 2nd--Dan Johnson & Garrett D'Aigle San Diego L. B. C. --3 Wins & Tie plus 14 pts. 3rd--Rick Gregory & Dick Clark Santa Ana L.B.C.----3 Wins & Tie plus 9 pts. 4th--Jim Wyatt & Michael Kiloran San Diego L.B.C.--3 Wins & 1 Loss plus 23 pts. |
| 8/29 | Pat Gonzales Mixed Aussie Pairs @ Long Beach A Green
1st place: Heather Stewart and Rick Gregory
2nd place: Conrad Melton and Jo Mumma
3rd place: Ed Quo and Eva Lee
4th place: Jerry and Sharon Grady
B Green
1st place: Carrie Fossati and Dale Lucas
2nd place: Albert and Gisela Schmid
3rd place: Steve Down and Theota La Donne
4th place: Clair Ott and Sharene Green
|
| 8/30 | Maccabee Pairs @ Beverly Hills 1. Houdini Ho & Steve Dowd 2. Charlie Herbert & Ed Quo 3. Howard Harris & Christine Ludwig 4. Amo Garcia & Fred Nichols 5. Marty Bierman & Todd Werner Special End winners: Amador Martinez & John Op de Coul |
| September |
|
| 9/4 | |
| 9/5 | Australian Pairs @ MacKenzie Park Adams Green 1. Joshua & Tom Burnowski 2. Barry Pickup & Bud Viard 3. Liam Courtney & Mary DeLisle Joslyn Green 1. Patrick fagan & Joe Ogers 2. Jonathan Burnowski & Tim Rigoli 3. Bill Kagan & Conrad Melton |
| 9/6 |
Joe Duran Triples @ Santa Barbara 1. Loren Dion, Eva Lee, Ian Ho 2. Jonathan, Joshua & Tom Burnowski 3. Dale Jackson, Stanley Bloom, Liam Courtney |
| 9/7 | George Watson Triples @ MacKenzie Park |
| 9/11 | |
| 9/19 | Joslyn Mixed Triples @ Holmby Park |
| 9/25 | Waterbury @ Laguna Woods |
| 9/26 | Women's 5-Star @ Newport Harbor 1st Place: San Diego Christine Ludwig, Robin Olson, Brenda Wright Shirley Jacob, Lynda Borkum 2nd Place: MacKenzie Park Mary DeLisle, Eileen Morton, Lucy Jackson Hildegard Kennedy, Beryl Hebert 3rd Place: Laguna Beach Kim Heiser, Heather Stewart, Izzie Forbes Dottie Parnell, Karen Wagner 4th Place: Newport Harbor Maryna Hyland, Jan Hargraves, Dee McSparram Anne Nunes, Eva Lee |
| 9/26 | 5-Man All Star @ Laguna Beach 1st - San Diego LBC, 4 Wins Jim Olson, Steve Smith, Bill Brault, Len Wasserman, Boyce Stringer 2nd - Newport Harbor LBC, 3 W +27 Michael Siddall, Charlie Herbert, Ed Quo, Mert Isaacman, Joe Regan 3rd - Santa Ana LBC, 3W +5 Lloyd Kennedy, Paul Gresbrink, Robert Alessi, Frank Moltane, Tom Glass |
|
October |
|
| 10/3 | Virginia Marlar 2+2 Rinks @ Laguna Woods A Green 1st: Gary Fischer, Dee McSparran, Howard Harris, Christine Ludwig 2nd: Ivan Hyland, Maryna Hyland, Jim Olson, Robin Olson 3rd: Houdini Ho, Margi Rambo, Steve Dowd, Jean Dowd B Green: 1st: Ted Farfaglia, Patty Lucas, Dale Lucas, Rita Greenberg 2nd: Paul Gresbrink, Angie Salgado, Ric Gregory, Debbie Gregory 3rd: Wayne Bowbeer, Bev Adams, Pat Del Ponte, Frank Del Ponte |
| 10/4-8 | National Championships @ Long Beach GO |
| 10/10 | Aussie Pairs @ Riverside |
| 10/11-17 | Michael Ashton-Phillips (MAP) International Challenge @ Newport Harbor and Laguna Beach GO |
| 10/18 | Quinell Rinks @ Santa Monica |
| 10/24-30 | US Open @ Sun City, AZ go to uslba.org for results |
|
November |
|
| 11/7 | Mixed Triples @ Sun City A Green 1st Tony Baer, Eva Lee, Ian Ho 2nd Howard Harris, Christine Ludwig, Lynda Borkum 3rd Bill Hiscock, Len Wasserman, Olga McCord 4th Boyce Stringer, Melanie Vizenor, Georgie Deno B Green 1st John Ruelas, Mary Asay, Wanda Ruelas 2nd Bill Kagan, Lois Branom, Shelly Rosenberg 3rd Larry Mumma, Gail Hodgson, Jo Mumma 4th Cecile Langevin, Pat Smith, Joe Ramos |
| 11/8 | Men & Women Vet-Novice Pairs @ Laguna Beach, MacKenzie Park, Pasadena, Sun City Laguna Beach First Place----Gary Fischer & Clay Nolde--4 Wins Plus 30 Pts. MacKenzie Park
First Place Rob Humphrey Joanne Kluck Second Place Eileen Morton Tony Cunningham Third Place Rick Warren Kelly Warren Sun City
1st Cecille Longevin/Joe Ramos 2nd Boyce Stringer/Nancy Stringer 3rd Howard Harris/Jim Wyatt |
| 11/14 | Mixed Pairs: Men Skip @ Santa Anita A Green 1st - Tony Baer / Eva Lee - Newport Harbor 2nd - Dan Christiansen / Cecile Langevin - Long Beach 3rd - Howard Harris / Christine Ludwig - San Diego 4th - Ian Ho / Rosa Baer - Laguna Beach/Newport B Green 1st - Jim Morton / Eileen Morton - Santa Barbara 2nd - Jerry Grady / Sharon Grady - Newport Harbor |
| 11/15 | Laguna Open Pairs Women 1st: Kottia Spangler & Anne Nunes 2nd: Linda Jahraus & Kim Heiser 3rd: Rosa Baer & Eva Ho 4th: Maryna Hyland & Heather Stewart Men: 1st: Steve Smith & Bill Brault 2nd: Michael Siddall & Gary Fischer 3rd: Simon Meyerowitz & Shep Sheppard 4th: Howard Harris & Boyce Stringe |
| 11/21 | Vet-Novice Mix or Match Triples @ Long Beach Green #1 1st - Cathie Herbert, Jim Kelley, Missy Parker - Newport Harbor 2nd - Brian Stewart, Phil Luth, Chuck Muser - Newport Harbor 3rd - Charlie Herbert, Rob Kost, Brad Parker - Newport Harbor 4th - Bill King, Scott Boyd, Malcolm Buxton - Long Beach Green # 2 1st - Bill Hiscock, Gary Fischer, Lynda Borkum - San Diego, Laguna Beach, San Diego 2nd - Bo Bowbeer, Loyde Stewart, Les Cantin - Laguna Woods 3rd - Ben French, Katy Stone, Connie Melvin - Long Beach 4th - Jan Hargraves, Dee McSparran, George Petyo - Newport Harbo |
|
December |
|